MORAB
BREED TIMELINE
Published by,
MORAB PUBLISHING
The HOOFBEATS Of Our Lives
Missing comparative information will be added if it is released by an organization (3/25/2004)
American
Morab Horse Assn. |
Hearst
Memorial Morab Horse Registry |
North
American Morab Horse Association |
Morab Community Network | The
Half Morab Registry |
Purebred
Morab Horse Assn. |
Morab
Horse Assn. & Register |
|
1973 | Incorporated July 19, 1973 |
||||||
1974 | |||||||
1975 | |||||||
1976 | Incorporated 11/16/1976 |
||||||
1977 | |||||||
1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1984 | Estimated 500 registered horses | ||||||
1985 | 50 registered horses | Incorporated 2/8/1985 |
|||||
1986 | Corp suspended. | Corp. Suspended. Merged with NAMHA | |||||
1987 | Incorporated IMBA 3/8/1987 |
||||||
1988 | First Morab Futurity. Published book - Morab Moments |
||||||
1989 | 1st Open show Morab C lasses |
||||||
1990 | Published - Official Morab History | ||||||
1991 | Morab of the Year Award established. | ||||||
1992 | 1st Morab Show | ||||||
1993 | Organized IMR, Registry. 17 transfers & 50 registrations. Custom software in MS DOS | ||||||
1994 | Started LAAP, Lifetime Achievement Award Program. 19 transfers- 48 registrations | ||||||
1995 | 28 transfers - 52 registrations | ||||||
1996 | Started Web Site. Organized THMR, Half Morab Registry. 31 transfers - 93 registrations. | Organized 11/5/1996 |
|||||
1997 | Estimated 700 horses registered | Organized MPI Publishing Company. 52 transfers-89 registrations | Incorporated 12/23/1997 |
||||
1998 | Dissolved Corp 9/15/1998 |
Organized MSI Show Company. 45 transfers-87 registrations. |
|||||
1999 | Organized IMBYA Youth Assn. MCN Ledger-Accounting for all companies. Formal Emergency backup and Archive systems. Expanded voting membership to include owners. 55 transfers - 99 registrations. | Incorporated 1/6/1999 |
|||||
2000 | Interactive ADMIN SYSTEM - software in MS Access for all MCN companies. Organized Morab Community Network. 55 transfers, 62 registrations. | ||||||
2001 | Started Partnerships, AERC, USDF, USCTA. 42 transfers -61 registrations. | ||||||
2002 | LAAP has 71 Nominated Morabs & 17 placed in Bronze & above. First Hearst Memorial cash award granted. 41 transfers - 130 registrations. | ||||||
2003 | Added NATRC to Partnerships. 33 transfers; 58 registrations. | Per MHA Update; 11 Trans - 51 Reg. |
|||||
2004 | Office moved to Decatur, IL. 42 transfers; 43 registrations. | ||||||
TODAY'S MORAB ASSOCIATIONS
Morab Community Network (IMBA) | PMHA | MHA | |
Started | 3/8/1987 | 12/23/1997 | 1/16/1999 |
Ownership | Membership | Closed Corp | Membership |
Who Votes | Only Morab Owners & Breeders | Self perpetuating board | All Members - any one can join |
Membership | Associate and Voting | Associate | Voting |
Registered Morabs | 830 | Not Published | Not Published |
Breeders on record | 385 | Not Published | Not Published |
Magazine | Quarterly, MORAB PERSPECTIVE | No schedule | No schedule |
eNews | Monthly, BITS & PIECES | None | None |
Publishing | MORAB MOMENTS, 1988 Morab Official History, 1990 |
None Known | None Known |
Subsidiaries | 5 Morab Service Companies | None | None |
Trademarks | Two | One | None |
Require known registered parents | Yes - 1993 | Yes - 1997 | Yes - 1999 |
Allow old Clovis & NAMHA registered horses | Yes - some Blue Seal Certification | No | No |
For More Details email
First Copyright 1999: All rights reserved by The Box LT Ranch.
You MUST gain approval to use any of this information. Information
gathered by the Box LT Ranch from material posted by the organizations listed.
Updated 5/1/2005